
The List of Businesses in New Zealand is a database of 217,081 businesses in operation across all parts of New Zealand. It includes all of the available contact information for each business, which makes it ideal for use as a list for telemarketing campaigns, mailing lists or email marketing.
Updated September 2021 - We supply the most comprehensive list of Businesses in New Zealand.
This Database has 123,942 contacts with emails. However, there will be many with duplicated emails. Some businesses have multiple locations, but just 1 main contact email. We list this email if the is the main one advertised.
Category | Category Count | Region | Region Count |
0800 & 0900 Services | 7 | AKL | 1 |
A & E Clinics | 17 | Auckland | 52701 |
Abattoir Equipment | 13 | Bay Of Plenty | 13746 |
Abortion Services | 2 | Canterbury | 23844 |
Abrasive Blasting | 142 | carterton | 6 |
Abrasives - General | 18 | Christchurch | 1 |
Abseil - Industrial | 21 | Gisborne | 1890 |
Accessories - Clothing | 94 | Hawke's Bay | 6741 |
Accident Investigations | 3 | Lower Hutt | 1 |
Accommodation - Booking | 113 | Manawatu | 13 |
Accommodation - Rental | 198 | Manawatu-Wanganui | 6451 |
Accountants & Auditors | 1981 | Marlborough | 2590 |
Accounting Machines | 3 | Nelson | 5292 |
Accounting Software | 103 | Northland | 6451 |
Acoustic Consultants | 23 | OTA | 117 |
Acoustic Materials | 15 | Otago | 11150 |
Actuaries | 7 | Oxford | 3 |
Acupuncturists | 326 | Southland | 4466 |
Addiction Services | 38 | Taranaki | 5289 |
Adhesives | 25 | Tasman | 74 |
Adult Education | 36 | Tauranga | 3 |
Adult Entertainment | 47 | Waikato | 14780 |
Adult Products | 7 | Wairarapa | 1 |
Adult Shops | 48 | Wanaka | 2 |
Adult Supplies - Wholesale | 3 | Wanganui | 2 |
Adventure Tours | 175 | Wellington | 17333 |
Advertising | 213 | West Coast | 1723 |
Advertising Agencies | 270 | (blank) | 0 |
Aerial Manufacturers | 5 | Grand Total | 0 |
Aerial Photographers | 46 | ||
Aero Clubs & Flying Schools | 63 | ||
Aeronautical Consultants | 12 | ||
Aerosol Loaders | 3 | ||
After School Care | 47 | ||
Agents - Actors Writers & Entertainers | 28 | ||
Agricultural - Technical | 49 | ||
Agricultural Consultants | 74 | ||
Agricultural Contractors | 483 | ||
Agricultural Spraying | 112 | ||
Air Charter Services | 41 | ||
Air Conditioning | 151 | ||
Air Conditioning - Auto | 120 | ||
Air Filters | 4 | ||
Air Freight | 43 | ||
Aircraft Sales & Maintenance | 73 | ||
Airlines | 47 | ||
Airport Services | 46 | ||
Alarms | 294 | ||
Alexander Technique | 20 | ||
Aluminium Design | 13 | ||
Aluminium Products | 290 | ||
Ambulance Services | 69 | ||
Amusement Machines | 10 | ||
Analysts | 6 | ||
Animal Breeders & Trainers | 25 | ||
Animal By-Products | 3 | ||
Animal Health | 98 | ||
Animal Identification | 3 | ||
Anodisers | 7 | ||
Antique Restorers | 46 | ||
Antiques | 183 | ||
Apartments | 103 | ||
Apparel Agents | 25 | ||
Appliance Repairs & Servicing | 311 | ||
Appliances - Commercial | 35 | ||
Aquaculture | 15 | ||
Aquariums & Supplies | 10 | ||
Aquatic Gardens | 7 | ||
Archaeology | 6 | ||
Architects | 714 | ||
Architectural Designers | 685 | ||
Architectural Scheduling | 2 | ||
Armed Services | 1 | ||
Army Surplus Supplies | 6 | ||
Aromatherapy | 40 | ||
Art & Crafts | 169 | ||
Art Dealers | 29 | ||
Art Galleries | 332 | ||
Art Hire & Consultancy | 18 | ||
Art Schools | 35 | ||
Art Supplies | 48 | ||
Artificial Limbs & Prosthetics | 4 | ||
Artificial Plants | 11 | ||
Artists | 93 | ||
Asbestos | 84 | ||
Asian Foods | 81 | ||
Asphalt & Bitumen | 89 | ||
Assembly Work | 1 | ||
Associations | 540 | ||
Astrologers | 9 | ||
Auction & Tender Rooms | 3 | ||
Auction Services | 14 | ||
Auctioneers - Licensed | 51 | ||
Audio Visual Equipment | 126 | ||
Audiologists | 158 | ||
Automation Control | 41 | ||
Automobile Associations | 44 | ||
Automotive Dismantlers | 443 | ||
Automotive Electrics | 440 | ||
Automotive Fibreglass | 3 | ||
Automotive Parts | 941 | ||
Automotive Pinstriping & Graphics | 14 | ||
Automotive Repairs | 2969 | ||
Automotive Sun Roofs | 1 | ||
Automotive Transmission | 72 | ||
Awnings & Canopies | 165 | ||
Baby Products & Services | 268 | ||
Baby Sitting | 19 | ||
Backpackers | 297 | ||
Badgemakers | 31 | ||
Bags | 8 | ||
Bags - Fashion | 33 | ||
Bakers | 930 | ||
Bakers' Supplies | 26 | ||
Baleage Contractors | 4 | ||
Balloons | 28 | ||
Balloons - Hot Air | 6 | ||
Banks | 220 | ||
Banners | 12 | ||
Bar Design & Accessories | 5 | ||
Barbecues | 18 | ||
Barcoding Equipment & Services | 15 | ||
Barge & Tug Services | 5 | ||
Bark Products | 25 | ||
Barristers | 438 | ||
Barristers & Solicitors | 708 | ||
Bars & Brasseries | 552 | ||
Bath Manufacturers | 17 | ||
Bathroom Design | 156 | ||
Bathroom Fittings | 247 | ||
Batteries - General | 278 | ||
Battery Charging | 12 | ||
Bearings | 59 | ||
Beauty Schools | 19 | ||
Beauty Supplies | 117 | ||
Beauty Therapy | 1522 | ||
Bed & Breakfast | 653 | ||
Beds & Bedding | 239 | ||
Beekeeping | 79 | ||
Beer Systems Servicing | 5 | ||
Belting - Industrial | 25 | ||
Bench Tops | 125 | ||
Binoculars | 3 | ||
Biotechnology | 4 | ||
Blacksmiths & Farriers | 28 | ||
Blasting Contractors | 5 | ||
Blasting Equipment | 9 | ||
Blinds | 283 | ||
Blocklaying | 35 | ||
Bloodstock Agents | 9 | ||
Blowers - Industrial | 7 | ||
Boarding Kennels & Catteries | 393 | ||
Boat & Yacht Builders | 111 | ||
Boat & Yacht Supplies | 226 | ||
Boat Charters | 134 | ||
Boat Dealers | 176 | ||
Boat Design | 11 | ||
Boat Haulage | 12 | ||
Boat Maintenance | 128 | ||
Boat Storage | 24 | ||
Boating & Sailing Schools | 13 | ||
Body Corporate Services | 27 | ||
Boilermakers | 3 | ||
Boilers | 26 | ||
Bolts & Nuts | 41 | ||
Book Binders | 35 | ||
Book Distributors | 15 | ||
Booking Offices | 12 | ||
Bookkeeping Services | 188 | ||
Books - Secondhand | 89 | ||
Bookshops | 381 | ||
Bottles | 10 | ||
Boxes & Cases - Packaging | 29 | ||
Brake & Clutch Services | 185 | ||
Breakdown & Towing | 298 | ||
Breeding Services | 47 | ||
Brewers & Breweries | 74 | ||
Brewing Supplies | 20 | ||
Bricklaying | 229 | ||
Bricks & Paving | 128 | ||
Bridal Cars | 22 | ||
Bridal Wear | 142 | ||
Bridge Building | 14 | ||
Broadcasting - Radio & TV | 25 | ||
Broadcasting Equipment | 10 | ||
Brushware | 23 | ||
Budgeting | 74 | ||
Builders | 4006 | ||
Builders' Instruments | 2 | ||
Building Certification | 21 | ||
Building Consultants | 180 | ||
Building Inspection | 204 | ||
Building Maintenance | 280 | ||
Building Permits & Consents | 7 | ||
Building Plans | 15 | ||
Building Recyclers | 15 | ||
Building Removals | 83 | ||
Building Societies | 14 | ||
Building Supplies | 482 | ||
Buildings - Prefabricated | 87 | ||
Bus Charters & Services | 250 | ||
Business Brokers & Agents | 41 | ||
Business Centres | 43 | ||
Business Colleges | 4 | ||
Business Consultants | 465 | ||
Butchers | 418 | ||
Butchers' Supplies | 38 | ||
Buying Groups | 7 | ||
Cabinetmakers | 139 | ||
Cable TV Services | 2 | ||
Cables | 62 | ||
Cafes | 3158 | ||
Cake Decoration Supplies | 27 | ||
Cake Shops | 163 | ||
Calendars & Diaries | 12 | ||
Calibration Services | 21 | ||
Call Centres | 36 | ||
Calligraphy | 8 | ||
Camping Equipment | 120 | ||
Camping Equipment - Hire | 4 | ||
Candles | 24 | ||
Cane Products | 8 | ||
Canoes & Kayaks | 43 | ||
Canvas Goods | 95 | ||
Car & Truck Dealers - New | 799 | ||
Car & Truck Dealers - Used | 939 | ||
Car & Truck Painters | 197 | ||
Car Auctions | 7 | ||
Car Audio Systems | 92 | ||
Car Canopies | 13 | ||
Car Care Products | 27 | ||
Car Consultants | 8 | ||
Car Importers | 35 | ||
Car Leasing & Fleet Management | 24 | ||
Car Markets | 16 | ||
Car Paint & Supplies | 64 | ||
Car Parking | 30 | ||
Car Restoration | 85 | ||
Car Seat Covers | 4 | ||
Car Seat Manufacturers | 1 | ||
Car Security Systems | 57 | ||
Car Storage | 34 | ||
Car Transporters | 34 | ||
Car Trimming & Upholstery | 92 | ||
Car Valet Services | 185 | ||
Car Valuers | 7 | ||
Car Warranties | 8 | ||
Car Washing Machinery | 9 | ||
Caravans & Motor Homes | 313 | ||
Carbon Products | 7 | ||
Carburettor Specialists | 8 | ||
Cardboard Boxes | 20 | ||
Careers Advice | 52 | ||
Cargo Inspection | 2 | ||
Carpark Marking | 9 | ||
Carpenters | 17 | ||
Carpet & Furniture Cleaning | 437 | ||
Carpet & Vinyl Contractors | 158 | ||
Carpet & Vinyl Retailers | 306 | ||
Carpet Laying Equipment | 6 | ||
Carriers | 81 | ||
Cars - Kitset | 1 | ||
Cartoonists | 7 | ||
Cash Handling Systems | 5 | ||
Cash Registers & Point of Sale Systems | 65 | ||
Casinos | 11 | ||
Casting Repairs | 1 | ||
Castings | 7 | ||
Castors | 23 | ||
Caterers | 450 | ||
Catering Equipment | 81 | ||
CDs, Cassettes & Records | 42 | ||
Ceiling Cleaners | 17 | ||
Ceilings | 76 | ||
Cellular Phones | 251 | ||
Cellulose Products & Services | 1 | ||
Cement | 11 | ||
Ceramics | 27 | ||
Chains | 16 | ||
Chains - Transmission | 8 | ||
Chainsaws & Brush Cutters | 145 | ||
Chairmakers | 1 | ||
Chambers of Commerce | 12 | ||
Charcoal Manufacturers | 5 | ||
Charitable Trusts | 730 | ||
Charts & Maps | 27 | ||
Chassis Straightening | 9 | ||
Cheese Manufacture & Distribution | 24 | ||
Chemicals - General | 99 | ||
Chemists | 20 | ||
Child Care & Education | 3427 | ||
Children's Entertainment | 250 | ||
Children's Wear | 107 | ||
Chimney Manufacturers | 5 | ||
Chimney Sweeps | 117 | ||
China & Glassware | 10 | ||
Chinese Medicine | 17 | ||
Chiropractors | 356 | ||
Christian Bookshops | 41 | ||
Chromium Platers | 7 | ||
Church Supplies | 6 | ||
Churches | 1786 | ||
Circular Distributors | 11 | ||
Civil Defence | 34 | ||
Civil Engineering Contractors | 91 | ||
Civil Union Celebrants | 60 | ||
Cladding | 75 | ||
Cleaners - Commercial | 715 | ||
Cleaners - Domestic | 330 | ||
Cleaning Chemicals | 106 | ||
Cleaning Equipment | 109 | ||
Clocks | 9 | ||
Closed Circuit TV | 28 | ||
Clothes Lines | 12 | ||
Clothes Pegs | 1 | ||
Clothing - Protective | 34 | ||
Clothing - Secondhand | 257 | ||
Clothing - Specialty | 340 | ||
Clothing Alterations & Repairs | 213 | ||
Clothing Manufacturers | 200 | ||
Clubs | 489 | ||
Coach Tours & Charters | 47 | ||
Coaching | 150 | ||
Coal Mines | 8 | ||
Coal, Coke & Wood | 162 | ||
Coathangers | 1 | ||
Coating | 79 | ||
Coffee Merchants | 223 | ||
Coin Dealers | 21 | ||
Collectables | 28 | ||
Colonic Treatment | 13 | ||
Colour - Fashion | 9 | ||
Colour Consultants | 20 | ||
Commission Agents | 1 | ||
Commissioners for Oaths | 1 | ||
Communication Consultants | 26 | ||
Communication Systems | 46 | ||
Community Homes | 18 | ||
Community Services | 1203 | ||
Company Formation | 12 | ||
Compressors | 94 | ||
Computer & Printer Repair | 287 | ||
Computer Aided Design | 34 | ||
Computer Consultants | 243 | ||
Computer Graphics | 13 | ||
Computer Hardware | 290 | ||
Computer Networking | 78 | ||
Computer Power Systems | 28 | ||
Computer Recycling | 11 | ||
Computer Rental | 28 | ||
Computer Security Systems | 18 | ||
Computer Services | 1037 | ||
Computer Software | 457 | ||
Computer Software Development | 156 | ||
Computer Supplies | 95 | ||
Computer Training | 89 | ||
Concrete | 494 | ||
Concrete Cleaning | 15 | ||
Concrete Cutting & Boring | 171 | ||
Concreting Contractors | 396 | ||
Concreting Equipment | 76 | ||
Condensation Control | 32 | ||
Confectioners | 138 | ||
Conference Services | 350 | ||
Conservation | 22 | ||
Conservatories | 53 | ||
Consultants | 249 | ||
Contact Lenses | 72 | ||
Container Hire & Lease | 95 | ||
Container Services | 40 | ||
Contractors - General | 675 | ||
Contractors - Sweeping | 12 | ||
Control Equipment Systems | 23 | ||
Convenience Stores | 56 | ||
Conveyor Systems | 72 | ||
Cooking & Wine Schools | 12 | ||
Cool Stores | 122 | ||
Cooling Towers | 4 | ||
Coolstore Builders | 16 | ||
Copper | 3 | ||
Correspondence Schools | 7 | ||
Corrosion Control | 6 | ||
Corsetry | 1 | ||
Cosmetic Surgery | 142 | ||
Cosmetics & Perfumery | 143 | ||
Costing Specialists | 7 | ||
Counselling Services | 897 | ||
Courier Services | 198 | ||
Covers - Protective | 1 | ||
Crack Detection | 3 | ||
Cranes & Hoists | 172 | ||
Credit Advice Services | 2 | ||
Credit Cards | 12 | ||
Credit Control & Advice Services | 15 | ||
Credit Unions | 61 | ||
Crematoriums | 30 | ||
Crib Walling | 3 | ||
Curriculum Vitae | 40 | ||
Curtain Cleaning | 24 | ||
Curtain Tracks & Rods | 15 | ||
Curtains | 369 | ||
Customs Brokers | 94 | ||
CV Joints | 5 | ||
Cycle Hire | 31 | ||
Cycle Makers & Importers | 8 | ||
Cycle Sales & Service | 238 | ||
Cylinder Heads | 6 | ||
Dairies | 917 | ||
Dairy Companies | 68 | ||
Dairy Machinery | 18 | ||
Dairy Products | 7 | ||
Dance Supplies | 27 | ||
Dancing Schools | 295 | ||
Dangerous Goods Stores | 6 | ||
Data Collection | 9 | ||
Data Storage | 17 | ||
Data Transmission Equipment | 9 | ||
Database Management | 30 | ||
Debt Collectors | 99 | ||
Deceased Estate Clearance | 3 | ||
Decks & Decking | 63 | ||
Decorations | 38 | ||
Defensive Driving | 11 | ||
Delicatessens | 99 | ||
Demolition | 143 | ||
Dental Clinics | 108 | ||
Dental Equipment | 32 | ||
Dental Services | 297 | ||
Dentists | 1338 | ||
Department Stores | 219 | ||
Design Management | 28 | ||
Desktop Publishing | 12 | ||
Diamond Tools | 14 | ||
Die Casters | 9 | ||
Die Cutting | 2 | ||
Die Makers & Sinkers | 6 | ||
Dies | 1 | ||
Diesel Engines & Services | 111 | ||
Diesel Fuel Injection | 43 | ||
Diet & Nutrition | 103 | ||
Dietitians | 29 | ||
Digital Imaging | 49 | ||
Diplomats | 72 | ||
Direct Marketing Services | 80 | ||
Directional Drilling | 67 | ||
Directories | 13 | ||
Disability Aids & Services | 403 | ||
Disco - Mobile | 62 | ||
Discount Companies | 21 | ||
Dispensing Machines | 1 | ||
Dispensing Opticians | 38 | ||
Display Design & Supply | 83 | ||
Dispute Resolution | 81 | ||
Distillers | 9 | ||
Distributors | 85 | ||
Dive Charters & Tuition | 42 | ||
Divers Commercial | 36 | ||
Diving Equipment | 35 | ||
Document Destruction | 32 | ||
Document Exchange | 27 | ||
Document Services | 54 | ||
Dog Kennels & Runs | 26 | ||
Dog Trainers | 72 | ||
Dolls | 19 | ||
Door Repairs | 5 | ||
Doors & Door Fittings | 261 | ||
Drainage | 585 | ||
Drainage Supplies | 27 | ||
Drapers | 9 | ||
Draughting Services | 141 | ||
Drawing Office Supplies | 2 | ||
Dredging Contractors | 4 | ||
Dressmakers | 76 | ||
Dressmaking Schools | 1 | ||
Drillers | 156 | ||
Drills | 5 | ||
Drink Manufacturers | 52 | ||
Driver Licencing & Testing | 18 | ||
Driver Services | 39 | ||
Driver Training | 82 | ||
Driveshafts | 9 | ||
Driveways | 209 | ||
Driving Schools | 141 | ||
Drum Reconditioners | 6 | ||
Drums, Barrels & Casks | 1 | ||
Dry Cleaners | 161 | ||
Dry Cleaning Equipment | 6 | ||
Dryers - Hair & Hand | 5 | ||
Drying Cabinets | 1 | ||
Ducting Manufacturers | 14 | ||
Dust & Fume Control | 22 | ||
Duty Free Shops | 14 | ||
DVD | 10 | ||
Dyers | 2 | ||
Dyestuffs & Pigments | 2 | ||
Ear, Nose & Body Piercing | 25 | ||
Earthmovers | 1031 | ||
Earthmoving Equipment | 179 | ||
ECommerce Services | 45 | ||
Economic Research | 17 | ||
Education Consultants | 75 | ||
Educational Books | 20 | ||
Educational Materials | 75 | ||
Educational Services | 669 | ||
Effluent Services | 2 | ||
EftPos | 70 | ||
Eggs & Egg Products | 41 | ||
Elastic Manufacturers | 5 | ||
Elderly Care & Services | 122 | ||
Electric Elements | 9 | ||
Electric Lamp & Tube Manufacturers | 1 | ||
Electric Motors | 81 | ||
Electric Vehicles | 5 | ||
Electric Wires & Cables | 30 | ||
Electrical Appliances | 66 | ||
Electrical Inspections | 118 | ||
Electrical Supplies | 317 | ||
Electrical Switchgear | 66 | ||
Electricians | 2463 | ||
Electricity Supply | 93 | ||
Electrolysis | 9 | ||
Electronic Components | 80 | ||
Electronic Equipment | 160 | ||
Electronic Instruments | 13 | ||
Electronic Signs | 15 | ||
Electroplating & Polishing | 38 | ||
Elevators Escalators Lifts | 50 | ||
Email Marketing | 40 | ||
Embroidery | 52 | ||
Emergency Management | 13 | ||
Employment Agencies | 599 | ||
Employment Placement - Overseas | 4 | ||
Employment Relations | 101 | ||
Employment Schemes | 2 | ||
Enamellers | 2 | ||
Endodontists | 9 | ||
Energy Conservation | 46 | ||
Engine Importers & Dealers | 23 | ||
Engine Reconditioners | 108 | ||
Engine Servicing | 49 | ||
Engineering Surveyors | 12 | ||
Engineers - Aeronautical | 7 | ||
Engineers - Automation | 62 | ||
Engineers - Chemical | 7 | ||
Engineers - Civil | 69 | ||
Engineers - Consulting | 653 | ||
Engineers - Diesel | 8 | ||
Engineers - Electrical | 62 | ||
Engineers - Electronic | 31 | ||
Engineers - Fire | 25 | ||
Engineers - Gas | 4 | ||
Engineers - General | 1233 | ||
Engineers - Geotechnical | 83 | ||
Engineers - Heating | 7 | ||
Engineers - Hydraulic | 48 | ||
Engineers - Manufacturing | 174 | ||
Engineers - Marine | 64 | ||
Engineers - Mechanical | 79 | ||
Engineers - Mining | 1 | ||
Engineers - Motor | 5 | ||
Engineers - Patternmakers | 14 | ||
Engineers - Pneumatic | 12 | ||
Engineers - Precision | 119 | ||
Engineers - Printing | 10 | ||
Engineers - Process | 14 | ||
Engineers - Professional | 3 | ||
Engineers - Refrigeration | 17 | ||
Engineers - Sheet Metal | 212 | ||
Engineers - Steam | 2 | ||
Engineers - Structural | 118 | ||
Engineers - Textile | 1 | ||
Engineers - Traffic | 32 | ||
Engineers - Water Purification | 3 | ||
Engineers Supplies | 138 | ||
Engravers | 122 | ||
Entertainers | 275 | ||
Entertainment & Recreation | 362 | ||
Entertainment Equipment | 22 | ||
Envelopes | 4 | ||
Environmental Consultants | 237 | ||
Environmental Organisations | 33 | ||
Environmental Products & Supplies | 12 | ||
Epoxy Compounds | 3 | ||
Equestrian Supplies | 135 | ||
Ergonomic Goods & Services | 3 | ||
Erosion Control | 13 | ||
Escort Agencies | 41 | ||
Escrow Services | 1 | ||
Event Management | 188 | ||
Excavators | 90 | ||
Exhibitions | 35 | ||
Expanded Metal | 3 | ||
Explosives | 7 | ||
Export Marketing | 15 | ||
Exporters | 135 | ||
Eye Surgery | 58 | ||
Eyes - Artificial | 2 | ||
Fabric (Non-Woven) | 13 | ||
Fabric Protection | 2 | ||
Facilities Management | 11 | ||
Facsimile Bureaux | 3 | ||
Facsimiles | 12 | ||
Factory Shops | 27 | ||
Fans | 23 | ||
Farm Buildings | 133 | ||
Farm Consultants | 78 | ||
Farm Machinery | 309 | ||
Farm Supplies & Services | 433 | ||
Farming - Alpaca & Llama | 22 | ||
Farming - Deer | 11 | ||
Farming - Emu | 2 | ||
Farming - Ostrich | 1 | ||
Farms | 231 | ||
Farmstays & Homestays | 74 | ||
Fashion Designers | 80 | ||
Fasteners - Industrial | 111 | ||
Feldenkrais Method | 8 | ||
Fencing Contractors | 528 | ||
Fencing Supplies | 137 | ||
Feng Shui | 4 | ||
Ferry Services | 17 | ||
Fertilisers | 171 | ||
Fibre Glass | 84 | ||
Fibre Optics | 7 | ||
Fibrous Plaster Products | 8 | ||
Filing Systems | 5 | ||
Film Equipment & Services | 48 | ||
Film Studios & Producers | 82 | ||
Filters & Filtration | 64 | ||
Financial Services | 1061 | ||
Financial Software | 73 | ||
Fire Protection | 330 | ||
Fireplaces | 85 | ||
Firescreens | 8 | ||
Fireworks | 21 | ||
First Aid Training | 59 | ||
Fish Merchants | 159 | ||
Fish Processors | 18 | ||
Fisheries Brokers | 2 | ||
Fisheries Consultants | 7 | ||
Fishing Companies | 51 | ||
Fishing Equipment | 72 | ||
Fishing Tackle & Bait | 90 | ||
Fishing Trips | 135 | ||
Fitness Equipment | 66 | ||
Flagpoles | 10 | ||
Flags & Bunting | 35 | ||
Flight Simulators | 1 | ||
Flock | 25 | ||
Flood & Fire Restoration | 62 | ||
Floor Coverings | 164 | ||
Floor Polishing Machines | 9 | ||
Floor Sanding Contractors | 160 | ||
Flooring | 254 | ||
Flooring Treatments & Applications | 17 | ||
Floral Schools | 1 | ||
Florist Accessories | 105 | ||
Florists | 497 | ||
Flour Millers & Merchants | 4 | ||
Flower Growers & Exporters | 26 | ||
Flower Wholesalers | 29 | ||
Food & Health Auditors | 4 | ||
Food Consultants & Stylists | 8 | ||
Food Machinery | 60 | ||
Food Manufacturers | 256 | ||
Food Processors & Packers | 73 | ||
Food Safety Consultants | 24 | ||
Food Vendors | 45 | ||
Foodstuffs | 529 | ||
Footwear Accessories | 10 | ||
Footwear Manufacturers | 32 | ||
Footwear Retailers | 441 | ||
Foreign Exchange | 56 | ||
Forensic Consultants | 9 | ||
Forestry Consultants | 145 | ||
Forestry Contractors | 72 | ||
Forestry Equipment | 28 | ||
Forestry Growers | 16 | ||
Forging | 5 | ||
Forklift Driver Training | 31 | ||
Forklift Trucks | 125 | ||
Formal Wear | 2 | ||
Foundation Contractors | 28 | ||
Foundries | 44 | ||
Foundry Supplies | 3 | ||
Frames & Trusses | 6 | ||
Franchising | 11 | ||
Freeze Drying | 6 | ||
Freight | 367 | ||
Frozen Foods | 25 | ||
Fruit & Vegetables | 348 | ||
Fruit Juice Processors | 11 | ||
Fruiterers & Greengrocers | 193 | ||
Fuel & Oil Additives | 21 | ||
Fuel Injection | 9 | ||
Fuel Oil Supplies | 55 | ||
Fuel Tank Repairs | 2 | ||
Function & Party Planning | 128 | ||
Fund Raising | 49 | ||
Funeral Arrangement | 85 | ||
Funeral Celebrants | 55 | ||
Funeral Directors | 278 | ||
Furnaces | 2 | ||
Furniture - Secondhand | 19 | ||
Furniture - Steel | 5 | ||
Furniture & Furnishings | 763 | ||
Furniture Designers | 41 | ||
Furniture Finishing & Repair | 125 | ||
Furniture Manufacturers | 216 | ||
Furniture Removal & Packers | 425 | ||
Furriers | 10 | ||
Futures Brokers & Traders | 2 | ||
Galvanizers - Hot Dip | 12 | ||
Galvanizing | 12 | ||
Games - Interactive | 48 | ||
Games & Puzzles | 16 | ||
Gaming | 14 | ||
Gaming Machines | 14 | ||
Garage Doors | 217 | ||
Garage Equipment | 16 | ||
Garages Carports & Sheds | 183 | ||
Garden Bags & Bins | 24 | ||
Garden Centres & Nurseries | 526 | ||
Garden Maintenance | 373 | ||
Garden Ornaments | 30 | ||
Garden Supplies | 143 | ||
Garden Tools & Equipment | 26 | ||
Gardens, Parks & Reserves | 29 | ||
Gas | 136 | ||
Gas Appliances | 57 | ||
Gas Companies | 85 | ||
Gas Cylinder Testing | 9 | ||
Gas Detection Equipment | 9 | ||
Gas Equipment | 16 | ||
Gas Struts | 9 | ||
Gasfitters | 321 | ||
Gaskets | 15 | ||
Gates & Gate Fittings | 198 | ||
Gear Boxes - Automotive | 31 | ||
Gear Boxes - Industrial | 10 | ||
Gear Cutters | 16 | ||
Gemstones & Crystals | 36 | ||
Genealogy & Heraldry | 14 | ||
General Stores | 121 | ||
Generators | 93 | ||
Geologists | 25 | ||
Geophysicists | 6 | ||
Gift Baskets | 74 | ||
Gift Shops & Suppliers | 883 | ||
Gift Vouchers | 11 | ||
Glass - Wholesale | 7 | ||
Glass Analysis | 17 | ||
Glass Bevellers | 2 | ||
Glass Blowing & Bending | 9 | ||
Glass Cleaning Products & Services | 28 | ||
Glass Coating | 3 | ||
Glass Decorative | 81 | ||
Glass Merchants & Glaziers | 539 | ||
Glass Tinting & Insulation | 144 | ||
Glassware | 13 | ||
Glassworking Equipment | 3 | ||
Global Positioning Systems | 14 | ||
Go Karts - Hire | 7 | ||
Go Karts - Sales & Service | 11 | ||
Golf Clubs & Equipment | 74 | ||
Golf Courses | 231 | ||
Golf Professionals | 15 | ||
Government Departments | 608 | ||
Graffiti Removal | 28 | ||
Grain & Seed | 107 | ||
Graphic Designers | 725 | ||
Greenhouses & Shadehouses | 22 | ||
Greeting Cards & Postcards | 28 | ||
Grilles & Vents | 8 | ||
Grinding Specialists | 6 | ||
Grocery | 117 | ||
Grouting | 10 | ||
Guest Houses | 23 | ||
Guniting Contractors | 2 | ||
Guns & Gunsmiths | 57 | ||
Hair & Scalp Specialists | 37 | ||
Hair Products - Retail | 41 | ||
Hair Removal | 74 | ||
Hairdressers | 2921 | ||
Hairdressing Schools | 17 | ||
Hairdressing Supplies | 66 | ||
Halls | 97 | ||
Ham & Bacon Curers | 9 | ||
Hammocks | 1 | ||
Handbags | 42 | ||
Handcrafts | 77 | ||
Handwriting Analysis | 1 | ||
Handyman Services | 361 | ||
Hardware | 355 | ||
Hats & Caps | 22 | ||
Hazardous Substances | 32 | ||
Headstones | 124 | ||
Health & Fitness Centres | 681 | ||
Health Consultants | 282 | ||
Health Products | 542 | ||
Health Resorts | 22 | ||
Hearing Aids | 298 | ||
Heat Exchange & Treatment | 26 | ||
Heat Pumps | 494 | ||
Heaters | 85 | ||
Heating & Ventilation | 120 | ||
Heating Cable & Tubes | 10 | ||
Heating Oils | 4 | ||
Heavy Haulage | 61 | ||
Hedge Cutting Contractors | 84 | ||
Helicopter Services | 184 | ||
Herbal Supplies & Remedies | 42 | ||
Herbalists | 39 | ||
Herbs & Spices | 24 | ||
Hire - Clothing | 81 | ||
Hire - Construction | 102 | ||
Hire - Entertainment | 198 | ||
Hire - Handyman Equipment | 229 | ||
Hire - Plants | 36 | ||
Hire - Sporting Equipment | 17 | ||
Hire Services | 123 | ||
Historic Attractions | 11 | ||
Hobby Supplies | 54 | ||
Holiday Accommodation | 761 | ||
Holiday Parks & Camping Grounds | 445 | ||
Holograms | 1 | ||
Home Appliances | 359 | ||
Home Automation | 33 | ||
Home Brew Supplies | 27 | ||
Home Healthcare Equipment | 10 | ||
Home Help | 104 | ||
Home Improvement | 89 | ||
Homekill Services | 131 | ||
Homeopathy | 108 | ||
Homeware | 178 | ||
Honey | 47 | ||
Horse Agistment & Training | 52 | ||
Horse Floats | 26 | ||
Horse Transport | 12 | ||
Horse Treks | 48 | ||
Horticultural Supplies | 106 | ||
Horticulturists | 17 | ||
Hoses | 120 | ||
Hospices | 44 | ||
Hospital Supplies | 10 | ||
Hospitals | 326 | ||
Hostels | 48 | ||
Hot Melt Equipment | 1 | ||
Hot Stamping & Machinery | 3 | ||
Hotel & Motel Brokers | 6 | ||
Hotel & Motel Supplies | 28 | ||
Hotel Companies | 23 | ||
Hotels & Taverns | 886 | ||
House Lifting | 20 | ||
Household Services | 20 | ||
Hunting Goods | 16 | ||
Hunting Trips | 8 | ||
Hydraulic Equipment | 153 | ||
Hydroponics Supplies | 19 | ||
Hydroseeding | 22 | ||
Hypnotherapy | 104 | ||
Ice | 29 | ||
Ice Cream | 106 | ||
Identification Cards | 18 | ||
